RESULTS
Browse the latest auction results from Haley Auctions and Realty. Find winning bids, sold prices, and details from recent real estate auctions, farm equipment auctions, estate sales, and online auctions.
Total Auctions in 2025
50 +
Sold at Auction
Over 16 Million
Satisfied Sellers
100+
Views Online
5.2 Million










RESULTS
2025 Real Estate Auction Results
Bean Road, Olmstead | 275+/- Acres in 2 Tracts: $3,995,837.32
Highland Lick Road, Russellville | 32+/- Acres in 5 Tracts: $1,440,466.50
Oak Street, Lewisburg | 3 Bed / 1 Bath Home: $55,550
Dennis Corinth Road, Russellville | 11.3+/- Acres in 2 Tracts: $249,291
Lack Road, Russellville | 245+/- Acres in 4 Tracts: $1,174,417.64
588 W 7th Street, Russellville | Immaculate Brick Home: $133,100
4626 Lewisburg Road, Russellville | 3 Bed / 1 Bath Brick Home: $111,100
4869 Greenridge Spa Road, Lewisburg | 65+/- ACRES IN 7 TRACTS: $880,000
6721 Highland Lick Road, Russellville | 3 Bedroom Country Home: $165,000
2301 Concord Road, Russellville | Investment Property: $45,375
1413 North Sunrise Drive, Bowling Green | 2 Bedroom Investment Home: $107,800
3119 Plainview Church Road, Auburn | 37+/- ACRES IN 8 TRACTS: $598,095
238 Walker Wells Rd, Lewisburg | 3 bed / 2 bath home: $139,700
109 Wrenwood Dr, Auburn | Investment Property: $134,200
3830 Wellington Court, Owensboro | Custom Built Home: $297,000
709 E 3rd Street, Russellville | Investment Property: $61,600
906 Orchard Drive, Russellville | 3 Bed / 1.5 Bath Home: $139,150
Stevenson Mill Road, Russellville | 10 +/- Acres in 6 Tracts: $305,468
Jason Ridge Road, Lewisburg | 308 +/- Acres in 12 Tracts: $1,452,000
New Valley Road, Russellville | 197 +/- Acres in 4 Tracts: $1,745,080
2161 Browning Road, Auburn | 7+/- Acres in 2 Tracts: $242,000

2025 Online Auction Results



Auction Results in Action
Watch highlights from past auctions and see the energy of live bidding in action.







