Hopkinsville
Market InsightsHopkinsville is a home rule-class city in and the county seat of Christian County, Kentucky, United States. The population at the 2010 census was 31,577.
152 homes for sale in Hopkinsville
- 1/62 62
4 Beds 4 Baths 3,207 SqFt$549,900Open 6/28 6PM-8PM - 1/48 48
3 Beds 3 Baths 2,085 SqFt$405,000Open Sun 6PM-8PM - 1/25 25
3 Beds 3 Baths 1,512 SqFt$255,000New - 1/38 38
4 Beds 3 Baths 1,850 SqFt$285,000New - 1/20 20
3 Beds 2 Baths 1,000 SqFt$174,900New - 1/36 36
3 Beds 2 Baths 2,063 SqFt$394,900New - 1/36 36
4 Beds 2 Baths 1,733 SqFt$320,000New - 1/41 41
2 Baths 2,400 SqFt$299,900New - 1/57 57
5 Beds 5 Baths 4,083 SqFt$609,000New - 1/30 30
3 Beds 2 Baths 1,320 SqFt$200,000New - 1/18 18
2 Beds 2 Baths 1,180 SqFt$225,000New - 1/35 35
3 Beds 1 Bath 1,570 SqFt$299,900New1900 1 Street Extention, Hopkinsville, KY 42240
Listed by BOLINGER REAL ESTATE & AUCTION
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,440 SqFt$244,900New - 1/84 84
4 Beds 3 Baths 2,802 SqFt$559,000New - 1/38 38
3 Beds 2 Baths 1,430 SqFt$329,900New - 1/32 32
3 Beds 2 Baths 1,935 SqFt$299,900New - 1/13 13
4 Beds 2 Baths 1,200 SqFt$179,900Active621 Evergreen Park Drive, Hopkinsville, KY 42240
Listed by LEGACY REAL ESTATE CO.
Single Family Home
- 1/37 37
5 Beds 3 Baths 2,470 SqFt$274,900Active - 1/20 20
3 Beds 2 Baths 1,055 SqFt$234,900Active - 1/26 26
1 Bath 3,000 SqFt$195,000Active - 1/21 21
4 Beds 2 Baths 1,479 SqFt$1,500Active - 1/39 39
4 Beds 3 Baths 1,950 SqFt$334,900Active12945 Dawson Springs Road, Hopkinsville, KY 42240
Listed by HOME FRONT REAL ESTATE
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,623 SqFt$254,900Active3614 Lafayette Rd, Hopkinsville, KY 42220
Listed by BOLINGER REAL ESTATE & AUCTION
Single Family Home
- 1/61 61
4 Beds 3 Baths 3,100 SqFt$499,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

