Hopkinsville
Market InsightsHopkinsville is a home rule-class city in and the county seat of Christian County, Kentucky, United States. The population at the 2010 census was 31,577.
159 homes for sale in Hopkinsville
- 1/74 74
4 Beds 4 Baths 3,227 SqFt$599,900Open Sun 6PM-8PM - 1/10 10
3 Beds 1 Bath 1,165 SqFt$169,000New - 1/17 17
4 Baths 3,000 SqFt$450,000New - 1/16 16
4 Beds 2 Baths 1,416 SqFt$198,900New - 1/35 35
3 Beds 2 Baths 1,994 SqFt$299,500New - 1/15 15
3 Beds 2 Baths 1,700 SqFt$217,900New - 1/41 41
3 Beds 3 Baths 1,830 SqFt$299,900New - 1/41 41
3 Beds 3 Baths 1,850 SqFt$300,000New - 1/44 44
3 Beds 3 Baths 2,290 SqFt$470,000New - 1/10 10
3 Beds 2 Baths 1,200 SqFt$77,000New - 1/38 38
3 Beds 2 Baths 1,512 SqFt$255,000New - 1/38 38
3 Beds 2 Baths 1,400 SqFt$242,000New - 1/11 11
2 Beds 2 Baths 984 SqFt$1,200New - 1/69 69
5 Beds 4 Baths 3,850 SqFt$559,900New - 1/47 47
3 Beds 2 Baths 1,536 SqFt$289,900New - 1/34 34
1 Bath 4,800 SqFt$4,000Active - 1/6 6
2 Baths 1,722 SqFt$0Active - 1/31 31
5 Beds 3 Baths 2,822 SqFt$329,000Active - 1/8 8
4 Baths 5,024 SqFt$339,900Active - 1/9 9
4 Baths 2,931 SqFt$339,900Active - 1/7 7
3 Beds 2 Baths 1,657 SqFt$222,000Active - 1/32 32
3 Beds 2 Baths 1,470 SqFt$315,000Active - 1/24 24
2 Beds 1 Bath 1,007 SqFt$179,900Active - 1/90 90
5 Beds 3 Baths 4,513 SqFt$439,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

