Elkton
Market InsightsElkton is a home rule-class city in and the county seat of Todd County, Kentucky, United States. The population was 2,062 at the 2010 census.
17 homes for sale in Elkton
- 1/20 20
3 Beds 2 Baths 1,284 SqFt$239,900Active - 1/24 24
3 Beds 1 Bath 1,284 SqFt$127,777Price Dropped by $12K - 1/18 18
3 Beds 2 Baths 1,570 SqFt$299,900Active - 1/17 17
1 Bath 5,000 SqFt$595,000Price Dropped by $54K - 1/30 30
3 Beds 2 Baths 1,286 SqFt$239,900Active - 1/16 16
2 Baths 2,800 SqFt$159,900Price Dropped by $16K - 1/46 46
33 Baths 9,500 SqFt$599,900Price Dropped by $50K - 1/67 67
4 Beds 2 Baths 4,300 SqFt$99,900Price Dropped by $50K789 East Jefferson Davis Hwy, Elkton, KY 42220
Listed by BOLINGER REAL ESTATE & AUCTION
Single Family Home
- 1/10 10
9 Acres$400,000Active - 1/14 14
135 Acres$1,500,000Active - 1/18 18
374 Acres$9,000,000Active - 1/13 13
271 Acres$5,691,000Price Dropped by $309K - 1/6 6
0.69 Acres$30,000Active - 1/4 4
8 Acres$89,900Active - 1/10 10
1.03 Acres$130,000Active - 1/8 8
2.02 Acres$400,000Active - 1/10 10
25.37 Acres$839,900Active1630 East Jefferson Davis Hwy, Elkton, KY 42220
Listed by BOLINGER REAL ESTATE & AUCTION
Vacant Land
- 1

