Cadiz
Market InsightsCadiz is a home rule-class city in and the county seat of Trigg County, Kentucky, United States. The population was 2,558 at the 2010 census. It is part of the Clarksville metropolitan area.Cadiz is an old town located close to the Land Between the Lakes, a popular recreation area, and was a base of Union and Confederate operations during the Civil War. It permits the sale of alcoholic beverages.
27 homes for sale in Cadiz
- 1/73 73
4 Beds 3 Baths 3,775 SqFt$480,000Active - 1/103 103
3 Beds 2 Baths 32 Acres$849,900Price Dropped by $100K - 1/19 19
3 Beds 2 Baths 1,600 SqFt$259,900Active - 1/35 35
3 Beds 2 Baths 1,778 SqFt$278,000Price Dropped by $10K384 Ferrell Cir, Cadiz, KY 42211
Listed by BERKSHIRE HATHAWAY HOMESERVICES PENFED REALTY
Single Family Home
- 1/72 72
5 Beds 4 Baths 4,931 SqFt$925,000Active - 1/46 46
4 Beds 2 Baths 1,728 SqFt$339,900Price Dropped by $10K - 1/41 41
4 Beds 3 Baths 2,400 SqFt$365,000Price Dropped by $14K - 1/58 58
3 Beds 2 Baths 1,950 SqFt$200,000Price Dropped by $10K - 1/83 83
4 Beds 4 Baths 3,326 SqFt$1,299,000Price Dropped by $51K - 1/32 32
3 Beds 1 Bath 1,278 SqFt$156,000Active59 Perry St, Cadiz, KY 42211
Listed by BERKSHIRE HATHAWAY HOMESERVICES PENFED REALTY
Single Family Home
- 1/24 24
3 Beds 1 Bath 872 SqFt$129,900Active - 1/34 34
3 Beds 2 Baths 1,933 SqFt$279,800Price Dropped by $5K - 1/15 15
1 Bed 1 Bath 600 SqFt$125,900Active - 1/18 18
1 Bath 7,500 SqFt$475,000Price Dropped by $25K - 1/8 8
2 Baths 3,500 SqFt$88,900Price Dropped by $10K - 1/13 13
144.83 Acres$861,250Active - 1/2 2
4,200 SqFt$549,900Price Dropped by $45K
1.69 Acres$12,900Active- 1/9 9
2.7 Acres$28,000Active - 1/13 13
10.6 Acres$80,000Active - 1/10 10
0.5 Acres$35,000Price Dropped by $4K - 1/18 18
0.64 Acres$35,000Active - 1/6 6
0.32 Acres$23,000Price Dropped by $2K - 1/4 4
0.74 Acres$18,000Active
- 1
- 2

